University of North Carolina Athletics

Men's Lacrosse 18th In Brine, USILA Polls
April 25, 2001 | Men's Lacrosse
April 25, 2001
CHAPEL HILL, N.C. - While a bid to the 2001 NCAA Division I Men's Lacrosse Championship is now out of grasp the Tar Heel men's lacrosse team will try to finish the campaign on a positive note when UNC plays host to Pfeiffer University at Henry Stadium Thursday at 4 p.m. A win against Pfeiffer would leave the Tar Heels .500 on the season at 6-6.
UNC is ranked 18th this week in both the Brine/360Lacrosse.com media poll and the STX/USILA coaches polls.
USILA/STX Division I Men's Lacrosse Rankings
April 23, 2001
Rank, Team (record), No. 1 votes, Total Pts., Prev. Rank
1. Princeton (9-1), 10, 200, 1
2. Syracuse (8-2), 0, 186, 2
3. Notre Dame (10-1), 0, 167, 5
4. John Hopkins (6-3), 1, 164, 6
5. Georgetown (10-1), 0, 160, 8
6. Maryland (10-2), 0, 158, 3
7. Loyola (8-2), 0, 138, 7
8. Massachusetts (10-1), 0, 130, 4
9. Duke (10-4), 0, 122, 12
10. Towson (10-2), 0, 118, 9
11. Bucknell (9-3), 0, 105, 10
12. Virginia (5-6), 0, 85, 11
13. Navy (7-5), 0, 75, 13
14. Cornell (7-4), 0, 70, 14
15. Hofstra (7-5), 0, 68, 16
16. UMBC (5-5), 0, 37, 15
17. Penn State (5-6), 0, 34, 19 (t)
18. North Carolina (5-6), 0, 28, 17
19. Army (6-5), 0, 26, nr
20. Pennsylvania (5-5), 0, 16. 19 (t)
Others Receiving Votes (in order): Rutgers, Delaware, Yale
rine/360Lacrosse.com Division I Men's Lacrosse Rankings
April 23, 2001
Rank, Team, No. 1 Votes, Total Pts., Prev. Rank
1. Princeton, 10, 220, 1
2. Syracuse, 0, 177, 4
3. Georgetown, 0, 170, 7
4. Notre Dame, 0, 168, 5
5. Maryland, 0, 162, 3
6. Johns Hopkins, 0, 156, 6
7. Massachusetts, 0. 140, 2
8. Loyola, 0, 139, 8
9. Towson, 0, 124, 9
10. Duke, 0. 105, 14
11. Bucknell, 0, 101, 10
12. Virginia, 0, 87, 11
13. Navy, 0, 79, 12
14. Cornell, 0, 64, 15
15. Hofstra, 0, 58, 16
16. UMBC, 0, 51, 13
17. Penn State, 0, 37, 18
18. North Carolina, 0, 36, 17
19. Pennsylvania, 0, 17, nr
20. Rutgers, 0, 15, 19
Also Receiving Votes: Army 6, Hobart 5, Yale 2, Delaware 1, Harvard 1












