University of North Carolina Athletics

UNC Men Golfers Finish First Round In Ninth At Mercedes-Benz
February 18, 2002 | Men's Golf
Feb. 18, 2002
PONTE VEDRA, FLA. -- The University of North Carolina men's golf team finished the first two rounds of the Mercedes-Benz Collegiate in ninth place with a team total of 603 and 28 strokes off the lead. Leading the tournament is the University of Florida who finished the day at nine-over-par as a team giving them a six stroke lead over second place North Florida. The Gators were led by the tournaments individual scoring leader Camilo Villegas who fired a one-under-par 71 on his first round followed by 6 -under-par 66. Rounding out the top five in team standings isLouisiana State at 594, followed by Wake Forest and Tennessee at 597.
UNC's Dustin Bray leads the Tar Heels in individual scoring with a two-round total of 147 leaving him tied for 13th. Junior Ramon Bescansa is tied for 15th positon with a 149 total while Sophomore Richard Treis, Junior Bob Cherry and Junior Jeremy Elliott finished the day at 153, 155, and 156, respectively. The Mercedes-Benz Classic is being played at the 6,895 par 72 Sawgrass Country Club. The final round will be played Tuesday, February 19 with tee times beginning at 8 a.m.
| TEAM STANDINGS (36 Holes) | ||
| 1. | Florida | 298-287-585 |
| 2. | North Florida | 303-288-591 |
| 3. | Louisiana State | 305-289-594 |
| 4. | Wake Forest | 299-298-597 |
| 5. | Tennessee | 307-290-597 |
| 6. | Augusta State | 303-295-598 |
| 7. | Texas | 306-294-600 |
| 8. | NCSU | 296-306-602 |
| 9. | North Carolina | 310-293-603 |
| 10. | Georgia State | 309-300-609 |
| 11. | Duke | 312-299-611 |
| 12. | Northwestern | 311-301-612 |
| 13. | Florida State | 307-307-614 |
| 14. | South Carolina | 314-302-616 |
| Vanderbilt | 314-302-616 | |
| TOP INDIVIDUALS (36 Holes) | ||
| 1. | Camilo Villegas (Florida) | 71-66-137 |
| 2. | Jason Hartwick (Texas) | 77-64-141 |
| 3. | Nathan Goulding (LSU) | 73-69-142 |
| Garth Mulroy (NCSU) | 71-71-142 | |
| Scott Jamieson (Augusta St.) | 71-71-142 | |
| 6. | Brandt Snedeker (Vanderbilt) | 74-69-143 |
| John Limanti (N. Florida) | 74-69-143 | |
| Carolina's Individuals | ||
| T13 | Dustin Bray | 79-68-147 |
| T15 | Ramon Bescansa | 74-74-148 |
| T38 | Richard Treis | 79-74-153 |
| T46 | Bob Cherry | 70-77-155 |
| T49 | Jeremy Elliott | 79-77-156 |


%20(1).png&width=36&height=36&type=webp)








