University of North Carolina Athletics
2024 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 12 | Criswell, Jacolby | 12 | 134.39 | 186 | 320 | 6 | 58.13% | 2459 | 15 | 53 | 204.92 |
| 15 | Harrell, Conner | 6 | 133.21 | 21 | 37 | 1 | 56.76% | 282 | 2 | 58 | 47.00 |
| 17 | Merdinger, Michael | 1 | 118.53 | 9 | 12 | 1 | 75.00% | 86 | 0 | 23 | 86.00 |
| 14 | Johnson, Max | 1 | 84.02 | 12 | 19 | 1 | 63.16% | 71 | 0 | 13 | 71.00 |
| 4 | Hood, Caleb | 5 | 229.87 | 2 | 3 | 0 | 66.67% | 19 | 1 | 17 | 3.80 |
| 1 | Shipp, Jordan | 12 | NaN | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 13 | 131.742 | 230 | 392 | 9 | 58.67% | 2917 | 18 | 58 | 224.38 |
| Â | Opponents | 13 | 136.050 | 217 | 374 | 9 | 58.02% | 2942 | 19 | 72 | 226.31 |
Team Statistics (6-7, 3-5)
Scoring | ||
|---|---|---|
| Points Per Game | 30.92 | 28.08 |
| Total | 402 | 365 |
First Downs | ||
| Rushing | 125 | 115 |
| Passing | 122 | 111 |
| Penalty | 26 | 27 |
| Total | 273 | 253 |
Rushing | ||
| Yards Gained | 2727 | 2268 |
| Yards Lost | 357 | 325 |
| Attempts | 496 | 493 |
| Average Per Attempt | 4.8 | 3.9 |
| Avg. Per Game | 182.3 | 149.5 |
| Touchdowns | 26 | 21 |
| Total | 2370 | 1943 |
Passing | ||
| Att-Comp-Int | 392-230-9 | 374-217-9 |
| Avg. Per Attempt | 7.441 | 7.866 |
| Avg. Per Game | 224.385 | 226.308 |
| Touchdowns | 18 | 19 |
| Total | 2917 | 2942 |
Total Offense | ||
| Total Plays | 888 | 867 |
| Avg. Per Play | 6.0 | 5.6 |
| Avg. Per Game | 406.7 | 375.8 |
| Total Yards | 5287 | 4885 |
| Touchdowns | 51 | 43 |
Returns | ||
| Kickoff: Average | 26.212 | 20.062 |
| Kickoff: Total | 33-865 | 16-321 |
| Punt: Average | 14.846 | 9.722 |
| Punt: Total | 13-193 | 18-175 |
| INT: Average | 23.333 | 25.667 |
| INT: Total | 9-210 | 9-231 |
Kicking | ||
| Punt: Avg. Yards Per Game | 39.566 | 42.371 |
| Punt: Net Average | 35.887 | 38.581 |
| Punt: Total Yards | 53-2097 | 62-2627 |
| FG: Good-Attempts | 16-22 | 21-26 |
| Onside Kicks | 0-0 | 1-4 |
Penalties | ||
| Avg. Per Game (YDS) | 64.000 | 59.385 |
| Total-Yards | 98-832 | 87-772 |
Time Of Possession | ||
| Avg. Per Game | 29:39 | 30:21 |
| Total | 06:25:28 | 06:34:32 |
Miscellaneous | ||
| 3rd Down Conversions | 66-176 (37.500%) | 63-175 (36.000%) |
| 4th Down Conversions | 13-27 (48.148%) | 13-27 (52.632%) |
| Fumbles-Lost | 13-8 | 17-6 |
| Sacks-Yards Lost | 41-241 | 33-223 |
| PAT: Good-Attempts | 46-47 | 38-39 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 40-45 | 47-51 |
| Red Zone: Touchdowns | 29-45 | 30-51 |
Results
| 08/29/2024 | Minnesota | W | 19-17 | 0-1 , 0-0 | 03:21 | 50806 |
| 09/07/2024 | Charlotte | W | 38-20 | 2-0 , 0-0 | 03:23 | 48431 |
| 09/14/2024 | N.C. Central | W | 45-10 | 3-0 , 0-0 | 03:19 | 45491 |
| 09/21/2024 | James Madison | L | 50-70 | 3-1 , 0-0 | 03:55 | 50500 |
| 09/28/2024 | Duke | L | 20-21 | 5-0 , 1-0 | 03:37 | 35018 |
| 10/05/2024 | Pittsburgh | L | 24-34 | 3-3 , 0-2 | 03:40 | 46033 |
| 10/12/2024 | Georgia Tech | L | 34-41 | 3-4 , 0-3 | 03:33 | 44482 |
| 10/26/2024 | Virginia | W | 41-14 | 4-4 , 2-3 | 03:10 | 44550 |
| 11/02/2024 | Florida St. | W | 35-11 | 1-8 , 1-7 | 02:58 | 55107 |
| 11/19/2024 | Wake Forest | W | 31-24 | 6-4 , 3-3 | 03:24 | 48364 |
| 11/23/2024 | Boston College | L | 21-41 | 6-5 , 3-4 | 03:12 | 37801 |
| 11/30/2024 | NC State | L | 30-35 | 6-6 , 3-5 | 03:34 | 50500 |
| 12/28/2024 | UConn | L | 14-27 | 6-7 , 3-5 | 03:11 | 27900 |
| Â | Â | Â | Â | Â | Â | 584983 |
Overall Team Game Highs
| Rushes | 55 | vs Florida St. (11/02/2024) |
| Yards Rushing | 330 | vs N.C. Central (09/14/2024) |
| TD Rushes | 5 | vs N.C. Central (09/14/2024) |
| Pass Attempts | 48 | vs James Madison (09/21/2024) |
| Pass Completions | 28 | vs James Madison (09/21/2024) |
| Yards Passing | 475 | vs James Madison (09/21/2024) |
| TD Passes | 3 | vs James Madison (09/21/2024) |
Category Leaders
Passing Yards
2459Yds
- 282
- 86
- 71
- 19
Passing Completions
186Comp
- 21
- 12
- 9
- 2














