University of North Carolina Athletics
Men's Tennis History vs NC State University from April 14, 1999 - September 13, 2024
 Last Matchup 
9/13/2024
0

at

0
 Wins 
23
 Losses 
6
 Home Record 
10-3
 Away Record 
11-3
 Conference Record 
13-4
 Streak 
T0
 First Matchup 
W 4-3
4/14/1999
 Last 10 Matchups 
6-3
3/15/2017 - 9/13/2024
 Largest Margin of Victory 
 W 7-0
3/15/2017
 Smallest Margin of Victory 
 W 4-3
4/22/2022
 Total Points
108
 Average Points
3
History from April 14, 1999 - September 13, 2024
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Friday, September 13 | 2024-25 | Neutral Raleigh, N.C.  | ||
| Friday, April 12 | 2023-24 | Away Raleigh, N.C.  | L0-4  | |
| Friday, March 31 | 2022-23 | Home Chapel Hill  | L1-4  | |
| Friday, April 22 | 2021-22 | Neutral Rome, Ga.  | W4-3  | |
| Sunday, April 17 | 2021-22 | Away Raleigh, N.C.  | W4-3  | Recap | 
| Thursday, February 17 | 2021-22 | Home Chapel Hill  | L3-4  | |
| Wednesday, March 4 | 2019-20 | Away Raleigh, N.C.  | W4-0  | Recap | 
| Wednesday, April 3 | 2018-19 | Home Chapel Hill  | W4-0  | |
| Wednesday, March 14 | 2017-18 | Away Raleigh, NC  | W5-0  | Recap | 
| Wednesday, March 15 | 2016-17 | Home Chapel Hill, N.C.  | W7-0  | |
| Sunday, March 20 | 2015-16 | Away Raleigh, N.C.  | W5-2  | |
| Sunday, January 24 | 2015-16 | Home Chapel Hill, N.C.  | W4-2  | Recap | 
| Friday, March 6 | 2014-15 | Home Chapel Hill, N.C.  | W4-3  | |
| Friday, April 25 | 2013-14 | Neutral Durham, N.C.  | W4-0  | Recap | 
| Friday, March 14 | 2013-14 | Away Raleigh, N.C.  | W4-3  | Recap | 
| Friday, March 15 | 2012-13 | Home Chapel Hill, N.C.  | L1-6  | Recap | 
| Sunday, March 18 | 2011-12 | Home Chapel Hill, N.C.  | W  | Recap | 
| Friday, March 18 | 2010-11 | Away Raleigh, N.C. (Pullen Park)  | W4-3  | Recap | 
| Monday, March 15 | 2009-10 | Home Chapel Hill, N.C.  | W6-1  | Recap | 
| Wednesday, March 4 | 2008-09 | Away Raleigh, N.C.  | L2-5  | Recap | 
| Wednesday, April 2 | 2007-08 | Home Chapel Hill, N.C.  | W5-2  | Recap | 
| Saturday, May 12 | 2006-07 | Away Chapel Hill, N.C.  | L0-4  | Recap | 
| Wednesday, April 4 | 2006-07 | Away Raleigh, N.C.  | W4-3  | Recap | 
| Wednesday, April 5 | 2005-06 | Home Chapel Hill, N.C.  | W5-2  | Recap | 
| Wednesday, March 23 | 2004-05 | Away Raleigh, N.C.  | W4-3  | Recap | 
| Wednesday, March 24 | 2003-04 | Home Chapel Hill, N.C.  | W5-2  | Recap | 
| Sunday, April 13 | 2002-03 | Away Cary, N.C.  | W7-0  | Recap | 
| Thursday, March 7 | 2001-02 | Home Chapel Hill, N.C.  | Recap | |
| Wednesday, March 28 | 2000-01 | Away Raleigh, N.C.  | W4-3  | Recap | 
| Tuesday, March 28 | 1999-00 | Home Chapel Hill, N.C.  | W4-3  | Recap | 
| Wednesday, April 14 | 1998-99 | Away Raleigh, NC  | W4-3  | Recap | 
 Win 
 Loss 
Hubert Davis Post-Central Arkansas Press Conference
Tuesday, November 04
Rapid Reactions pres. by Modelo – Men’s Basketball vs. Central Arkansas – November 3, 2025
Tuesday, November 04
UNC Men's Basketball: Tar Heels Open Regular Season with 94-54 Win vs Central Arkansas
Tuesday, November 04
UNC Women's Basketball: Tar Heels Roll to Opening Day Win vs NC Central, 90-42
Tuesday, November 04






