University of North Carolina Athletics
2022 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 1 | Serretti, Danny | .365 | 1.004 | 64 - 64 | 263 | 56 | 96 | 17 | 3 | 10 | 54 | 149 | .567 | 32 | 4 | 38 | 5 | .437 | 3 | 0 | 2 - 2 |
| 40 | Zarate, Angel | .352 | .925 | 64 - 64 | 284 | 58 | 100 | 19 | 1 | 7 | 40 | 142 | .500 | 30 | 6 | 37 | 2 | .425 | 0 | 0 | 4 - 6 |
| 2 | Madej, Mikey | .325 | .866 | 60 - 41 | 160 | 27 | 52 | 5 | 2 | 4 | 25 | 73 | .456 | 18 | 7 | 21 | 1 | .410 | 3 | 1 | 2 - 2 |
| 7 | Honeycutt, Vance | .296 | 1.081 | 64 - 64 | 247 | 66 | 73 | 10 | 4 | 25 | 57 | 166 | .672 | 41 | 8 | 90 | 0 | .409 | 2 | 5 | 29 - 34 |
| 45 | Stokely, Hunter | .285 | .763 | 59 - 51 | 186 | 20 | 53 | 9 | 1 | 2 | 25 | 70 | .376 | 21 | 10 | 48 | 6 | .387 | 0 | 0 | 2 - 2 |
| 10 | Horvath, Mac | .268 | .947 | 63 - 63 | 246 | 64 | 66 | 15 | 1 | 18 | 53 | 137 | .557 | 46 | 5 | 57 | 2 | .390 | 3 | 0 | 19 - 22 |
| 23 | Osuna, Alberto | .265 | .911 | 63 - 61 | 234 | 40 | 62 | 7 | 0 | 20 | 57 | 129 | .551 | 27 | 9 | 86 | 2 | .360 | 2 | 0 | 1 - 1 |
| 52 | Frick, Tomas | .260 | .720 | 61 - 56 | 215 | 22 | 56 | 15 | 0 | 3 | 33 | 80 | .372 | 18 | 13 | 38 | 4 | .348 | 4 | 2 | 0 - 0 |
| 19 | Castagnozzi, Johnny | .257 | .810 | 58 - 52 | 206 | 36 | 53 | 9 | 0 | 10 | 30 | 92 | .447 | 23 | 11 | 47 | 5 | .363 | 0 | 2 | 1 - 2 |
| 5 | Grintz, Eric | .310 | .880 | 26 - 6 | 29 | 6 | 9 | 1 | 0 | 1 | 9 | 13 | .448 | 6 | 1 | 7 | 0 | .432 | 1 | 0 | 0 - 0 |
| 3 | Wilkerson, Colby | .222 | .625 | 34 - 19 | 63 | 14 | 14 | 1 | 1 | 0 | 4 | 17 | .270 | 8 | 5 | 12 | 1 | .355 | 0 | 3 | 0 - 0 |
| 54 | Riemer, Max | .185 | .575 | 23 - 5 | 27 | 1 | 5 | 1 | 0 | 0 | 3 | 6 | .222 | 4 | 3 | 7 | 1 | .353 | 0 | 0 | 0 - 0 |
| 17 | Jaconski, Joe | .174 | .443 | 20 - 5 | 23 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .174 | 2 | 1 | 6 | 1 | .269 | 0 | 0 | 0 - 0 |
| 6 | Causey, Tyler | .167 | .334 | 5 - 1 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0 - 0 |
| 11 | Holbrook, Reece | .160 | .472 | 26 - 7 | 25 | 9 | 4 | 1 | 1 | 0 | 3 | 7 | .280 | 1 | 0 | 10 | 1 | .192 | 0 | 1 | 2 - 3 |
| 8 | Alvarez, Patrick | .147 | .491 | 21 - 9 | 34 | 11 | 5 | 0 | 0 | 1 | 6 | 8 | .235 | 5 | 0 | 2 | 0 | .256 | 0 | 0 | 0 - 0 |
| 12 | Stewart, Will | .091 | .404 | 11 - 6 | 22 | 4 | 2 | 2 | 0 | 0 | 1 | 4 | .182 | 4 | 0 | 11 | 0 | .222 | 1 | 0 | 0 - 0 |
| 16 | Cook, Casey | .000 | .111 | 4 - 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 4 | 0 | .111 | 0 | 0 | 0 - 0 |
| 18 | Inclan, Clemente | .000 | .167 | 5 - 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | .167 | 0 | 0 | 0 - 0 |
| 25 | Eike, Brandon | .000 | .000 | 4 - 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .286 | .863 | 64-64 | 2288 | 435 | 655 | 112 | 14 | 101 | 403 | 1098 | .480 | 286 | 85 | 532 | 31 | .383 | 19 | 14 | 62-74 |
| Â | Opponents | .257 | .748 | 64-64 | 2236 | 305 | 575 | 73 | 1 | 84 | 278 | 902 | .403 | 258 | 48 | 584 | 43 | .345 | 9 | 18 | 43-53 |


















