University of North Carolina Athletics
UNC All-Time Top 10 Lists
July 24, 2000 | Swimming & Diving
MEN'S SWIMMING ALL-TIME SHORT COURSE TOP 10
50-Yard Freestyle
1. | 20.06 | Tod Schroeder | 1990 |
1. | 20.06 | Kevin Erndl | 2000 |
3. | 20.10 | Mark Sedlak | 1993 |
4. | 20.17 | Ted Brisson | 1998 |
5. | 20.39 | Chris Jennings | 1997 |
6. | 20.42 | Daniel Summerlin | 1994 |
7. | 20.45 | Jed Guenther | 1989 |
7. | 20.45 | Matt Smith | 1993 |
9. | 20.49 | Mark Moore | 1992/93 |
10. | 20.54 | Todd Deckman | 1984 |
10. | 20.54 | Larry Bloch | 1988 |
100-Yard Freestyle
1. | 44.26 | Daniel Summerlin | 1993 |
2. | 44.29 | John Davis | 1990 |
3. | 44.46 | Tod Schroeder | 1991 |
4. | 44.47 | Ted Brisson | 1998 |
5. | 44.49 | Ed Abele | 1998 |
6 | 44.62 | Chris Jennings | 1997 |
6. | 44.62 | Larry Bloch | 1988 |
8. | 44.80 | Mark Sedlak | 1991 |
9. | 44.82 | Jed Guenther | 1989 |
9. | 44.82 | Micah Copeland | 1997 |
200-Yard Freestyle
1. | 1:35.59 | John Davis | 1990 |
2. | 1:35.74 | Yann deFabrique | 1993 |
3. | 1:35.77 | David Monasterio | 1991 |
4. | 1:36.56 | Trevor Runberg | 1997 |
5. | 1:37.22 | James Hamrick | 1993 |
6. | 1:37.45 | Ed Abele | 1997 |
7. | 1:37.95 | Micah Copeland | 1997 |
8. | 1:38.02 | Tony Monasterio | 1988 |
9. | 1:38.09 | Eric Fehr | 1997 |
10. | 1:38.16 | Daniel Summerlin | 1994 |
500-Yard Freestyle
1. | 4:18.91 | Yann deFabrique | 1993 |
2. | 4:18.96 | James Hamrick | 1993 |
3. | 4:19.53 | David Monasterio | 1991 |
4. | 4:20.49 | Trevor Runberg | 1996 |
5. | 4:22.07 | Micah Copeland | 1996 |
6. | 4:22.26 | Yuri Suguiyama | 2001 |
7. | 4:23.61 | Brad Kline | 2000 |
8. | 4:24.26 | Mike Chorba | 1996 |
9. | 4:25.19 | Judd Glasco | 2001 |
10. | 4:25.44 | Sean Gowrie | 1992 |
1000-Yard Freestyle
1. | 9:09.59 | Yuri Suguiyama | 2000 |
2. | 9:09.82 | Yann deFabrique | 1995 |
3. | 9:10.60 | James Hamrick | 1992 |
4. | 9:10.90 | David Monasterio | 1993 |
5. | 9:12.26 | Judd Glasco | 2001 |
6. | 9:12.90 | Marc Ferguson | 1991 |
7. | 9:13.54 | Sean Gowrie | 1992 |
8. | 9:13.92 | Stephen Mohr | 2001 |
9. | 9:14.23 | Mike Chorba | 1996 |
10. | 9:14.86 | Dan Flack | 1986 |
1650-Yard Freestyle
1. | 15:07.36 | James Hamrick | 1993 |
2. | 15:13.34 | Sean Gowrie | 1992 |
3. | 15:13.87 | Stephen Mohr | 2001 |
4. | 15:15.57 | Mike Chorba | 1996 |
5. | 15:16.51 | Yuri Suguiyama | 2001 |
6. | 15:17.18 | Marc Ferguson | 1990 |
7. | 15:23.23 | Judd Glasco | 2000 |
8. | 15:24.94 | Micah Copeland | 1996 |
9. | 15:25.71 | Jay Griffin | 1994 |
10. | 15:30.25 | Randy Thorpe | 1997 |
100-Yard Backstroke (with touch)
1. | 49.46 | John Davis | 1991 |
2. | 49.64 | Eric Ericson | 1984 |
3. | 49.89 | Chris Stevenson | 1986 |
4. | 50.56 | Ken Ireland | 1980 |
5. | 50.71 | Rich Gleason | 1989 |
6. | 50.81 | Matt Countie | 1989 |
7. | 50.96 | Mark List | 1977 |
8. | 51.21 | Chris Davis | 1986 |
9. | 51.44 | Roger Vredeveld | 1982 |
10. | 51.88 | Chris John | 1991 |
100-Yard Backstroke (no touch)
1. | 48.10 | Ted Brisson | 1998 |
2. | 49.12 | Drew Sechrist | 1995 |
3. | 49.23 | Kert Johnson | 2001 |
4. | 49.45 | Chris Jennings | 1999 |
5. | 49.55 | Trevor Runberg | 1996 |
6. | 49.67 | Bryan Stuck | 1994 |
7. | 50.10 | John Spaziano | 1999 |
8. | 50.53 | Chris John | 2000 |
8. | 50.53 | Matt Baldwin | 1999 |
10. | 50.96 | Jimmy Owens | 2001 |
200-Yard Backstroke (with touch)
1. | 1:47.67 | Eric Ericson | 1984 |
2. | 1:48.78 | Ken Ireland | 1979 |
3. | 1:49.09 | John Davis | 1991 |
4. | 1:49.41 | Chris Stevenson | 1986 |
5. | 1:49.83 | Matt Countie | 1989 |
6. | 1:50.74 | Mark List | 1977 |
7. | 1:51.55 | Dixon Mitchell | 1987 |
8. | 1:51.94 | Roger Vredeveld | 1981 |
9. | 1:52.44 | Chris John | 1991 |
10. | 1:52.57 | Rich Gleason | 1989 |
200-Yard Backstroke (no touch)
1. | 1:46.13 | Trevor Runberg | 1996 |
2. | 1:46.86 | Bryan Stuck | 1994 |
3. | 1:47.97 | Tom Schmelzer | 1998 |
4. | 1:48.14 | Chris Helin | 2000 |
5. | 1:49.00 | Mark Seidman | 2000 |
6. | 1:49.14 | Chris John | 1992 |
7. | 1:49.28 | Drew Sechrist | 1993 |
8. | 1:49.61 | Matt Baldwin | 2000 |
9. | 1:49.71 | James Hamrick | 1992 |
10. | 1:50.41 | Shoff Allison | 1995 |
100-Yard Breaststroke
1. | 54.99 | Gary Gauch | 1991 |
2. | 55.03 | Steve Bonack | 1996 |
3. | 55.05 | Scott Troy | 1996 |
4. | 55.24 | Sean Quinn | 2001 |
5. | 55.40 | John Fischetti | 1991 |
6. | 55.42 | Kevin Erndl | 2000 |
7. | 55.70 | Chris Helin | 2000 |
8. | 55.73 | Jeff Weiss | 1995 |
9. | 55.91 | Doug Sawyer | 1987 |
10. | 56.08 | Ethan Hall | 1999 |
200-Yard Breaststroke
1. | 1:57.82 | Sean Quinn | 2001 |
2. | 1:58.79 | Ethan Hall | 1999 |
3. | 1:58.95 | Dave Slawinski | 2000 |
4. | 1:58.98 | Jeff Weiss | 1994 |
5. | 1:58.99 | Steve Bonack | 1996 |
6. | 1:59.27 | Scott Troy | 1996 |
7. | 1:59.65 | Eric Fehr | 1996 |
8. | 2:00.60 | Chris Helin | 2000 |
9. | 2:00.74 | John Fischetti | 1991 |
10. | 2:01.97 | Brad Kline | 2000 |
100-Yard Butterfly
1. | 46.86 | Tucker Shade | 1998 |
2. | 48.07 | Chris Jennings | 1997 |
3. | 48.25 | William Keever | 1993 |
4. | 48.33 | Dirk Marshall | 1986 |
5. | 48.95 | Sebastien Moity | 2001 |
6. | 49.25 | Chris Stevenson | 1986 |
7. | 49.27 | Larry Bloch | 1987 |
8. | 49.29 | Randy Thorpe | 1998 |
9. | 49.35 | Chris Languell | 1989 |
10. | 49.38 | Drew Hathaway | 1999 |
200-Yard Butterfly
1. | 1:45.30 | David Monasterio | 1991 |
2. | 1:46.12 | Yann deFabrique | 1992 |
3. | 1:46.72 | Tucker Shade | 1996 |
4. | 1:47.14 | Chris Stevenson | 1985 |
5. | 1:47.39 | David Weeks | 2000 |
6. | 1:47.52 | Tim Shea | 1985 |
7. | 1:48.37 | Chris Languell | 1991 |
8. | 1:48.41 | John Davis | 1988 |
9. | 1:49.57 | Randy Thorpe | 1998 |
10. | 1:49.74 | Casey Coble | 2001 |
200-Yard Individual Medley
1. | 1:47.33 | John Davis | 1990 |
2. | 1:47.75 | Daniel Summerlin | 1994 |
3. | 1:47.81 | Chris Helin | 2000 |
4. | 1:48.61 | Eric Fehr | 1997 |
5. | 1:48.66 | Tom Schmelzer | 1997 |
6. | 1:48.96 | Tucker Shade | 1996 |
7. | 1:49.19 | John Fischetti | 1991 |
8. | 1:49.61 | Randy Thorpe | 1998 |
9. | 1:49.84 | Dave Slawinski | 2000 |
10. | 1:50.04 | Jeff Weiss | 1997 |
400-Yard Individual Medley
1. | 3:50.91 | Daniel Summerlin | 1994 |
2. | 3:52.32 | Chris Helin | 2000 |
3. | 3:52.34 | Eric Fehr | 1996 |
4. | 3:52.56 | Stehen Mohr | 2001 |
5. | 3:52.99 | Mark Seidman | 1999 |
6. | 3:53.04 | Dave Slawinski | 1999 |
7. | 3:53.49 | Tom Schmelzer | 1996 |
8. | 3:53.51 | Justin Rossi | 1999 |
9. | 3:53.55 | Marc Ferguson | 1991 |
10. | 3:54.39 | Yann deFabrique | 1993 |
WOMEN'S SWIMMING ALL-TIME SHORT COURSE TOP 10
50-Yard Freestyle
1. | 22.40 | Richelle Fox | 1998 |
2. | 22.66 | Christy Watkins | 2000 |
3. | 22.72 | Sarah Perroni | 1993 |
4. | 22.86 | Erika Acuff | 2001 |
5. | 22.95 | Melissa Douse | 1992 |
6. | 22.96 | Sue Walsh | 1983 |
7. | 23.01 | Kari Haag | 1996 |
8. | 23.34 | Amy Pless | 1984 |
9. | 23.37 | Bonny Brown | 1978 |
10. | 23.41 | Kim Beattie | 1988 |
100-Yard Freestyle
1. | 48.89 | Richelle Fox | 1998 |
2. | 49.53 | Kari Haag | 1995 |
3. | 49.68 | Sarah Perroni | 1992/93 |
4. | 49.77 | Jessi Perruquet | 2001 |
5. | 50.03 | Christy Watkins | 2000 |
6. | 50.14 | Melissa Douse | 1992 |
7. | 50.37 | Kim Beattie | 1987 |
8. | 50.58 | Erika Acuf |
Players Mentioned
UNC Men's Soccer: Carolina Buries Lipscomb, 3-0, to Extend Unbeaten Run
Wednesday, October 08
Latinx Heritage Month 2025 - Carolina Latinx Center Feature
Wednesday, October 08
Blue Heaven: 2025 UNC Field Hockey, Episode 3
Wednesday, October 08
MBB: Seth Trimble & Henri Veesaar On ACCN Set At ACC Tipoff
Wednesday, October 08