University of North Carolina Athletics
Men's Tennis History vs Wake Forest University from April 7, 1999 - March 27, 2026
Wins
11
Losses
19
Home Record
6-6
Away Record
4-11
Conference Record
7-10
Streak
L2
First Matchup
L 2-5
4/7/1999
Last 10 Matchups
2-6
11/9/2018 - 3/27/2026
Largest Margin of Victory
W 6-1
3/16/2014
Smallest Margin of Victory
W 4-3
4/2/2023
Total Points
86
Average Points
2
History from April 7, 1999 - March 27, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, March 27 | 2025-26 | Home Chapel Hill | L0-4 | Recap |
| Sunday, April 14 | 2023-24 | Away Winston-Salem, N.C. | L0-4 | |
| Friday, November 3 | 2023-24 | Neutral Winston-Salem, N.C. | Recap | |
| Sunday, April 2 | 2022-23 | Home Chapel Hill | W4-3 | |
| Friday, April 15 | 2021-22 | Away Winston-Salem, N.C. | L1-4 | |
| Saturday, April 24 | 2020-21 | Neutral Rome, GA | W4-3 | |
| Friday, April 9 | 2020-21 | Home Chapel Hill | L2-5 | |
| Wednesday, March 27 | 2018-19 | Away Winston-Salem, N.C. | L2-5 | Recap |
| Sunday, February 17 | 2018-19 | Neutral Chicago | L2-4 | Recap |
| Friday, November 9 | 2018-19 | Neutral Winston-Salem, N.C. | Recap | |
| Sunday, April 29 | 2017-18 | Neutral Cary, N.C. | L0-4 | Recap |
| Wednesday, March 28 | 2017-18 | Home Chapel Hill | L3-4 | Recap |
| Friday, March 10 | 2016-17 | Away Winston-Salem, N.C. | L3-4 | |
| Sunday, April 3 | 2015-16 | Home Chapel Hill, N.C. | L3-4 | |
| Sunday, April 12 | 2014-15 | Away Winston-Salem, N.C. | L3-4 | |
| Sunday, March 16 | 2013-14 | Home Chapel Hill, N.C. | W6-1 | Recap |
| Friday, April 19 | 2012-13 | Away Winston-Salem, N.C. | W5-2 | Recap |
| Saturday, October 13 | 2012-13 | Neutral Winston-Salem, N.C. | ||
| Friday, October 12 | 2012-13 | Neutral Winston-Salem, N.C. | ||
| Friday, March 16 | 2011-12 | Home Chapel Hill, N.C. | W | Recap |
| Sunday, March 20 | 2010-11 | Away Winston-Salem, N.C. (Hanes Park) | W4-3 | Recap |
| Friday, April 23 | 2009-10 | Away Cary, N.C. | L3-4 | Recap |
| Tuesday, March 30 | 2009-10 | Home Chapel Hill, N.C. | L2-5 | Recap |
| Wednesday, April 8 | 2008-09 | Away Winston-Salem, N.C. | L2-4 | Recap |
| Wednesday, March 19 | 2007-08 | Home Chapel Hill, N.C. | W4-3 | Recap |
| Wednesday, March 28 | 2006-07 | Away Winston-Salem, N.C. | W4-2 | Recap |
| Tuesday, March 21 | 2005-06 | Home Chapel Hill, N.C. | L3-4 | Recap |
| Friday, April 8 | 2004-05 | Away Winston-Salem, N.C. | L1-6 | Recap |
| Wednesday, March 31 | 2003-04 | Home Chapel Hill, N.C. | W6-1 | Recap |
| Wednesday, April 2 | 2002-03 | Away Winston-Salem, N.C. | L4-2 | Recap |
| Sunday, September 29 | 2002-03 | Away Winston-Salem, N.C. | Recap | |
| Saturday, September 28 | 2002-03 | Away Winston-Salem, N.C. | ||
| Friday, September 27 | 2002-03 | Away Winston-Salem, N.C. | ||
| Saturday, April 20 | 2001-02 | Away Raleigh, N.C. | W4-2 | Recap |
| Wednesday, April 3 | 2001-02 | Home Chapel Hill, N.C. | W4-3 | Recap |
| Wednesday, April 4 | 2000-01 | Away Winston-Salem, N.C. | L5-2 | Recap |
| Thursday, March 23 | 1999-00 | Home Chapel Hill, N.C. | Recap | |
| Wednesday, April 7 | 1998-99 | Away Winston-Salem, NC | L2-5 | Recap |
Win
Loss
UNC Baseball: Tar Heels Dominate Duke, 22-5, for Series Win
Saturday, April 25
UNC Women's Lacrosse: Tar Heels Breeze Past Syracuse into ACC Final, 19-9
Saturday, April 25
UNC Baseball: DeCaro, McDuffie Lead Tar Heels to Game 1 Win at Duke, 3-1
Friday, April 24
UNC Softball: Tar Heels Fall to South Carolina in Extras, 16-14
Thursday, April 23














