Track & Field History vs Wake Forest University from September 9, 2000 - April 18, 2025
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
9/9/2000
Last 10 Matchups
0-0
3/16/2012 - 4/18/2025
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from September 9, 2000 - April 18, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, April 18 | 2024-25 | Away Winston-Salem, NC | Recap | |
Thursday, April 17 | 2024-25 | Away Winston-Salem, NC | Recap | |
Friday, April 19 | 2023-24 | Away Winston-Salem, NC | ||
Friday, February 17 | 2022-23 | Neutral Winston-Salem, N.C. | Recap | |
Saturday, February 4 | 2022-23 | Neutral Winston-Salem, N.C. | ||
Friday, February 18 | 2022 | Away Winston-Salem, N.C. | Recap | |
Saturday, February 5 | 2022 | Away Winston-Salem, N.C. | Recap | |
Friday, February 19 | 2021 | Neutral Winston-Salem, N.C. | Recap | |
Saturday, March 17 | 2012 | Home Winston-Salem, N.C. | Recap | |
Friday, March 16 | 2012 | Home Winston-Salem, N.C. | Recap | |
Saturday, March 19 | 2011 | Away Winston-Salem, N.C. | Recap | |
Friday, March 18 | 2011 | Away Winston-Salem, N.C. | Recap | |
Saturday, March 20 | 2010 | Away Winston-Salem, N.C. | Recap | |
Friday, March 19 | 2010 | Away Winston-Salem, N.C. | Recap | |
Thursday, May 15 | 2008 | Away Winston-Salem, N.C. | Recap | |
Wednesday, May 14 | 2008 | Away Winston-Salem, N.C. | ||
Saturday, March 22 | 2008 | Away Winston-Salem, N.C. | ||
Friday, March 21 | 2008 | Away Winston-Salem, N.C. | ||
Saturday, March 24 | 2007 | Away Winston-Salem, N.C. | ||
Friday, March 23 | 2007 | Away Winston-Salem, N.C. | ||
Thursday, March 22 | 2007 | Away Winston-Salem, N.C. | Recap | |
Saturday, September 9 | 2001 | Away Winston-Salem, N.C. | Recap |
Win
Loss
Carolina Insider - Interview with Henri Veesaar (Full Segment) - September 8, 2025
Monday, September 08
UNC Field Hockey: Carolina Holds Off Princeton, 3-2
Sunday, September 07
UNC Women's Soccer: Tar Heels Shut Out JMU, 3-0
Sunday, September 07
UNC Volleyball: Tar Heels Sweep Oral Roberts
Sunday, September 07