University of North Carolina Athletics
Women's Tennis History vs University of Notre Dame from February 26, 2000 - April 14, 2024
Wins
20
Losses
6
Home Record
10-2
Away Record
9-3
Conference Record
10-0
Streak
W14
First Matchup
L 4-5
2/26/2000
Last 10 Matchups
10-0
3/13/2015 - 4/14/2024
Largest Margin of Victory
W 7-0
3/5/2023
Smallest Margin of Victory
W 4-3
2/18/2012
Total Points
123
Average Points
5
History from February 26, 2000 - April 14, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, April 14 | 2023-24 | Away South Bend, Ind. | W5-2 | Recap |
| Sunday, March 5 | 2022-23 | Home Chapel Hill | W7-0 | |
| Friday, February 25 | 2021-22 | Away South Bend, Ind. | W6-1 | |
| Sunday, March 28 | 2020-21 | Home Chapel Hill | W7-0 | Recap |
| Friday, January 22 | 2020-21 | Home Chapel Hill | W4-0 | |
| Friday, March 1 | 2018-19 | Home Chapel Hill, N.C. | W6-1 | |
| Friday, April 6 | 2017-18 | Away Notre Dame, Ind. | W6-1 | Recap |
| Sunday, April 9 | 2016-17 | Away South Bend, Ind. | W7-0 | Recap |
| Saturday, March 26 | 2015-16 | Home Chapel Hill, N.C. | W5-2 | Recap |
| Friday, March 13 | 2014-15 | Away South Bend, Ind. | W5-2 | Recap |
| Sunday, March 23 | 2013-14 | Home Chapel Hill, N.C. | W6-1 | Recap |
| Saturday, February 18 | 2011-12 | Away South Bend, Ind. | W4-3 | Recap |
| Saturday, February 5 | 2010-11 | Home Chapel Hill | W5-2 | Recap |
| Sunday, January 31 | 2009-10 | Away Notre Dame, Ind. | W5-2 | Recap |
| Friday, February 27 | 2008-09 | Away South Bend, Ind. | L2-5 | Recap |
| Sunday, February 24 | 2007-08 | Home Chapel Hill, N.C. | W6-1 | Recap |
| Friday, May 18 | 2006-07 | Neutral Athens, Ga. | L3-4 | Recap |
| Friday, February 16 | 2006-07 | Away South Bend, Ind. | L2-5 | Recap |
| Sunday, February 12 | 2005-06 | Home Chapel Hill, N.C. | L1-5 | Recap |
| Sunday, February 20 | 2004-05 | Away South Bend, Ind. | W4-3 | Recap |
| Sunday, March 28 | 2003-04 | Home Chapel Hill, N.C. | W5-0 | Recap |
| Saturday, February 1 | 2002-03 | Away South Bend, Ind. | W5-2 | Recap |
| Tuesday, April 2 | 2001-02 | Home Chapel Hill, N.C. | W6-1 | Recap |
| Saturday, February 9 | 2001-02 | Neutral Madison, Wis. | W6-1 | Recap |
| Sunday, February 11 | 2000-01 | Away South Bend, IN | L1-6 | Recap |
| Saturday, February 26 | 1999-00 | Home Chapel Hill, N.C. | L4-5 | Recap |
Win
Loss
WBB: Post-Louisville Press Conference - December 14, 2025
Monday, December 15
UNC Men's Basketball: Wilson, Powell Lead 80-62 Win Over USC Upstate
Saturday, December 13
UNC Wrestling: #22 Carolina Downs #17 West Virginia in Carmichael, 27-7
Saturday, December 13
Hubert Davis Post-Georgetown Press Conference
Monday, December 08












