University of North Carolina Athletics
Women's Tennis History vs Wake Forest University from March 31, 1999 - March 21, 2025
 Wins 
30
 Losses 
6
 Home Record 
12-2
 Away Record 
11-3
 Conference Record 
22-5
 Streak 
W24
 First Matchup 
L 2-6
3/31/1999
 Last 10 Matchups 
10-0
4/27/2018 - 3/21/2025
 Largest Margin of Victory 
 W 7-0
4/16/2021
 Smallest Margin of Victory 
 W 4-3
5/13/2006
 Total Points
167
 Average Points
5
History from March 31, 1999 - March 21, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Friday, March 21 | 2024-25 | Home Chapel Hill  | W4-0  | |
| Sunday, March 24 | 2023-24 | Away Winston-Salem, NC  | W4-0  | |
| Friday, April 21 | 2022-23 | Neutral Cary, N.C.  | W4-0  | |
| Saturday, April 8 | 2022-23 | Home Chapel Hill  | W4-0  | |
| Friday, April 1 | 2021-22 | Away Winston-Salem, N.C.  | W5-2  | |
| Friday, April 23 | 2020-21 | Neutral Rome, Ga.  | W4-0  | Recap | 
| Friday, April 16 | 2020-21 | Home Chapel Hill  | W7-0  | Recap | 
| Sunday, March 8 | 2019-20 | Away Winston-Salem, N.C.  | W6-1  | Recap | 
| Sunday, April 7 | 2018-19 | Home Chapel Hill, N.C.  | W7-0  | Recap | 
| Friday, April 27 | 2017-18 | Neutral Cary, N.C.  | W4-1  | Recap | 
| Thursday, March 29 | 2017-18 | Away Winston-Salem, N.C.  | W5-2  | Recap | 
| Saturday, April 15 | 2016-17 | Away Winston-Salem, N.C.  | W7-0  | Recap | 
| Friday, April 22 | 2015-16 | Neutral Cary, N.C.  | W4-1  | Recap | 
| Friday, March 11 | 2015-16 | Home Chapel Hill, N.C.  | W7-0  | Recap | 
| Sunday, March 22 | 2014-15 | Away Winston-Salem, N.C.  | W7-0  | Recap | 
| Friday, February 28 | 2013-14 | Home Chapel Hill, N.C.  | W5-2  | Recap | 
| Wednesday, February 27 | 2012-13 | Away Winston-Salem, N.C.  | W7-0  | |
| Thursday, March 1 | 2011-12 | Home Chapel Hill  | W6-1  | Recap | 
| Sunday, March 20 | 2010-11 | Away Winston-Salem, N.C.  | W5-2  | Recap | 
| Friday, April 23 | 2009-10 | Neutral Cary, N.C.  | W4-0  | Recap | 
| Wednesday, March 31 | 2009-10 | Home Chapel Hill  | W5-2  | Recap | 
| Saturday, March 7 | 2008-09 | Away Winston-Salem, N.C.  | W6-1  | Recap | 
| Saturday, April 5 | 2007-08 | Home Chapel Hill, N.C.  | W7-0  | Recap | 
| Friday, April 20 | 2006-07 | Neutral Cary, N.C.  | W4-0  | Recap | 
| Thursday, March 1 | 2006-07 | Away Winston-Salem, N.C.  | L3-4  | Recap | 
| Saturday, May 13 | 2005-06 | Home Chapel Hill, N.C.  | W4-3  | Recap | 
| Wednesday, March 29 | 2005-06 | Home Chapel Hill, N.C.  | W4-3  | Recap | 
| Thursday, March 31 | 2004-05 | Away Winston-Salem, N.C.  | W4-3  | Recap | 
| Wednesday, March 24 | 2003-04 | Home Chapel Hill, N.C.  | L3-4  | Recap | 
| Tuesday, April 1 | 2002-03 | Away Winston-Salem, N.C.  | W6-1  | Recap | 
| Saturday, April 20 | 2001-02 | Neutral Raleigh, N.C.  | W4-1  | Recap | 
| Wednesday, April 3 | 2001-02 | Home Chapel Hill, N.C.  | W4-3  | Recap | 
| Wednesday, April 4 | 2000-01 | Away Winston-Salem, N.C.  | L3-4  | Recap | 
| Friday, April 21 | 1999-00 | Neutral Norcross, Ga.  | L1-5  | Recap | 
| Thursday, April 13 | 1999-00 | Home Chapel Hill, N.C.  | L1-8  | Recap | 
| Wednesday, March 31 | 1998-99 | Away Winston-Salem, N.C.  | L2-6  | Recap | 
 Win 
 Loss 
UNC Women's Basketball: Tar Heels Roll to Opening Day Win vs NC Central, 90-42
Tuesday, November 04
WBB: Post-NC Central Press Conference - Nov. 3, 2025
Monday, November 03
UNC Volleyball: Tar Heels Drop Five-Set Battle to #4 Pitt
Sunday, November 02
UNC Football: Lopez, June Shine in Win at Syracuse, 27-10
Saturday, November 01








