University of North Carolina Athletics
2019 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 19 | Sabato, Aaron | .343 | 1.149 | 64 - 61 | 230 | 47 | 79 | 25 | 1 | 18 | 63 | 160 | .696 | 39 | 8 | 56 | 6 | .453 | 1 | 0 | 0 - 1 |
| 1 | Serretti, Danny | .299 | .797 | 61 - 60 | 231 | 36 | 69 | 18 | 1 | 3 | 45 | 98 | .424 | 27 | 2 | 42 | 6 | .373 | 3 | 2 | 4 - 5 |
| 26 | Hesterlee, Jackson | .294 | .948 | 52 - 33 | 119 | 24 | 35 | 9 | 2 | 6 | 26 | 66 | .555 | 15 | 5 | 42 | 2 | .393 | 1 | 0 | 0 - 0 |
| 8 | Freeman, Ike | .293 | .863 | 65 - 65 | 232 | 45 | 68 | 9 | 2 | 6 | 52 | 99 | .427 | 51 | 11 | 32 | 7 | .436 | 4 | 0 | 2 - 2 |
| 15 | Busch, Michael | .284 | .983 | 65 - 65 | 243 | 78 | 69 | 14 | 1 | 16 | 57 | 133 | .547 | 61 | 6 | 39 | 6 | .436 | 2 | 0 | 4 - 9 |
| 5 | McGee, Ashton | .278 | .859 | 64 - 64 | 216 | 48 | 60 | 12 | 1 | 7 | 46 | 95 | .440 | 51 | 5 | 49 | 6 | .419 | 5 | 0 | 7 - 8 |
| 3 | Harris, Dylan | .268 | .820 | 65 - 65 | 246 | 62 | 66 | 15 | 1 | 7 | 29 | 104 | .423 | 53 | 3 | 45 | 5 | .397 | 5 | 4 | 5 - 6 |
| 6 | Enwiller, Dylan | .256 | .775 | 60 - 35 | 133 | 34 | 34 | 6 | 2 | 5 | 29 | 59 | .444 | 13 | 3 | 38 | 2 | .331 | 2 | 5 | 11 - 11 |
| 4 | Martorano, Brandon | .249 | .770 | 64 - 64 | 217 | 37 | 54 | 10 | 0 | 8 | 43 | 88 | .406 | 33 | 8 | 66 | 4 | .364 | 3 | 4 | 2 - 4 |
| 11 | Roberts, Caleb | .227 | .654 | 54 - 40 | 150 | 23 | 34 | 8 | 0 | 0 | 17 | 42 | .280 | 29 | 7 | 23 | 4 | .374 | 1 | 1 | 2 - 2 |
| 10 | Caufield, Tom | .286 | .572 | 13 - 0 | 7 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 0 | 0 | 2 | 1 | .286 | 0 | 0 | 0 - 0 |
| 16 | Semper, Earl | .250 | .650 | 7 - 0 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 2 | 0 | 3 | 0 | .400 | 0 | 0 | 0 - 0 |
| 18 | Inclan, Clemente | .227 | .667 | 29 - 2 | 22 | 3 | 5 | 1 | 0 | 0 | 4 | 6 | .273 | 8 | 0 | 4 | 0 | .394 | 3 | 0 | 2 - 2 |
| 7 | Tessar, Dallas | .213 | .635 | 52 - 15 | 61 | 14 | 13 | 3 | 0 | 1 | 7 | 19 | .311 | 8 | 2 | 14 | 0 | .324 | 0 | 3 | 4 - 4 |
| 43 | Illies, Brendan | .182 | .902 | 19 - 0 | 11 | 1 | 2 | 1 | 0 | 1 | 1 | 6 | .545 | 2 | 1 | 3 | 0 | .357 | 0 | 0 | 0 - 0 |
| 46 | Casparius, Ben | .179 | .466 | 29 - 10 | 39 | 3 | 7 | 1 | 0 | 0 | 9 | 8 | .205 | 3 | 2 | 8 | 0 | .261 | 2 | 1 | 0 - 0 |
| 14 | Schroeder, Will | .143 | .572 | 18 - 4 | 14 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .143 | 7 | 0 | 3 | 1 | .429 | 0 | 0 | 1 - 2 |
| 2 | Brantley, Cameran | .143 | .365 | 7 - 0 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 0 | 3 | 0 | .222 | 1 | 0 | 0 - 0 |
| 40 | Zarate, Angel | .100 | .282 | 13 - 0 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 0 | 4 | 0 | .182 | 0 | 0 | 0 - 0 |
| 17 | Holtzapple, Jake | .000 | .250 | 8 - 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 3 | 1 | .250 | 0 | 0 | 0 - 0 |
| Â | Total | .274 | .846 | 65-65 | 2202 | 472 | 603 | 132 | 11 | 78 | 434 | 991 | .450 | 406 | 63 | 479 | 51 | .396 | 33 | 20 | 44-56 |
| Â | Opponents | .252 | .700 | 65-65 | 2260 | 335 | 569 | 109 | 6 | 41 | 299 | 813 | .360 | 258 | 57 | 570 | 43 | .340 | 24 | 19 | 50-60 |























